Recognized startups have created over 16.6 lakh direct jobs across more than 55 varied industries. This is a testament to the vibrant startup ecosystem in India and the significant impact these startups are having on the economy.
Key Industries:
- Healthcare & Lifesciences: 1,47,639 jobs
- IT Services: 2,04,119 jobs
- Professional & Commercial Services: 94,060 jobs
- Services: 94,060 jobs
- Retail: 33,114 jobs
- Education: 90,414 jobs
The Startup India initiative has played a crucial role in nurturing this ecosystem, providing support through schemes like the Fund of Funds for Startuns (FFS) Startun India Seed.
The Startup India initiative has played a crucial role in nurturing this ecosystem, providing support through schemes like the Fund of Funds for Startups (FFS), Startup India Seed Fund Scheme (SISFS), and Credit Guarantee Scheme for Startups (CGSS).
Here's the industry-wise detailed list of direct jobs created by entities recognized as startups by the Department for Promotion of Industry and Internal Trade (DPIIT) as of October 31, 2024:
Industry | Number of Direct Jobs |
---|---|
Advertising | 11,839 |
Aeronautics Aerospace & Defence | 12,801 |
Agriculture | 83,307 |
Artificial Intelligence (AI) | 23,918 |
Airport Operations | 1,205 |
Analytics | 9,450 |
Animation | 2,104 |
AR VR (Augmented + Virtual Reality) | 5,848 |
Architecture Interior Design | 10,326 |
Art & Photography | 4,441 |
Automotive | 39,535 |
Biotechnology | 3,557 |
Chemicals | 16,675 |
Computer Vision | 2,484 |
Construction | 88,702 |
Dating Matrimonial | 717 |
Design | 9,039 |
Education | 90,414 |
Enterprise Software | 24,899 |
Events | 5,503 |
Fashion | 24,253 |
Finance Technology | 56,819 |
Food & Beverages | 88,468 |
Green Technology | 27,808 |
Healthcare & Lifesciences | 1,47,639 |
House-Hold Services | 17,530 |
Human Resources | 87,983 |
Indic Language Startups | 3,453 |
Internet of Things | 14,885 |
IT Services | 2,04,119 |
Logistics | 11,608 |
Marketing | 29,685 |
Media & Entertainment | 20,515 |
Nanotechnology | 1,850 |
Non-Renewable Energy | 12,856 |
Other Specialty Retailers | 14,179 |
Others | 28,278 |
Passenger Experience | 252 |
Pets & Animals | 3,054 |
Professional & Commercial Services | 94,060 |
Real Estate | 15,873 |
Renewable Energy | 41,523 |
Retail | 33,114 |
Robotics | 5,956 |
Safety | 9,245 |
Security Solutions | 27,907 |
Social Impact | 7,973 |
Social Network | 5,136 |
Sports | 6,500 |
Technology Hardware | 50,894 |
Telecommunication & Networking | 16,524 |
Textiles & Apparel | 38,867 |
Toys and Games | 4,802 |
Transportation & Storage | 30,509 |
Travel & Tourism | 23,828 |
Waste Management | 12,810 |
Total | 16,67,519 |
Advertisements