Data is new age currency and some fraudsters derived plans to make quick bucks by selling the sensitive data. Cyberabad Police cracked yet another biggest-ever data theft case in the country. This time it is much bigger than what was cracked a few days ago. This time Personal and confidential information of 66.9 cr individuals and organisations across 24 states and metro cities was stolen.
The accused identified as Vinay Bhardwaj arrested. He established an office in Faridabad, Haryana and collected databases from Amer Sohail and Madan Gopal. He used to promote social media platforms to resell the data to fraudsters for profits.
According to CyberabadPolice, the accused was found possessing data of students of Byjus & Vedantu organisations. Also, he possessed the data of 1.84 lakh cab users of eight metro cities and data of 4.5 lakh salaried employees of six cities and Gujarat state. Further, the accused holds consumer/customer data of major organisations like GST (Pan India), RTO (Pan India), Amazon, Netflix, Youtube, Paytm, Phonepe, Big Basket, BookMyShow, Instagram, Zomato, Policy Bazar, Upstox, etc
The accused person is found selling personal and confidential data of about 66.9 crore individuals and organisations maintained in 104 categories. This includes 51.9 crores of data of individuals and organisations of 24 states and 8 cities maintained in 44 categories.
According to the Police, some of the important data held by the accused include the data of defence personnel; government employees; PAN card holders; students data of 9th, 10th, 11 & 12th standard; senior citizens; Delhi electricity consumers; D-MAT account holders; mobile numbers of various individuals; NEET students; High Net worth Individuals; insurance holders; credit card and debit card holders etc
In this case, the accused person was operating through a website “InspireWebz” in Faridabad, Haryana and selling databases to the clients through cloud drive link
The accused is holding data of 4.5 Lakh salaried employees of six metropolitan cities and Gujarat state.
Some of the important categories are data of Banks, Insurance & Financial Services, Doctors, Software Engineers, True-caller & Telecom Data, Trading & Stockbroking, Consulting services of crores of individuals etc including the personal and confidential data of Defence, Government employees, PAN card holders, High Networth Individuals, D-MAT account holders, students database, Financial data(Credit card, Debit Card, Loans and Insurance) was found available with these accused.
Data of NEET students with their names, father name, mobile number & their residences are also found with these accused. PAN Card database containing sensitive information on income, email ids, phone numbers, addresses etc was also found. Data of Government employees containing information on their name, mobile number, category, date of birth etc was also found.
Further, the database of the car owners of vehicles, Job Aspirants data, Real Estate, Construction, Manufacturing & Industrial, Frequent Flyer Travel details, NRI Database, etc was also identified with them.
The Police have seized from his possession two mobile phones, two laptops and Data of 135 categories containing sensitive information of government, private organisations and individuals
Categories of Data Found With Accused Persons
State/ City Wise | Total Count |
1.WEST BENGAL | 70 Lakh |
2.UTTAR PRADESH | 21.39 Crore |
3.TAMILNADU | 1.02 Crore |
4.RAJASTHAN | 2 Crore |
5.PUNJAB | 1.5 Crore |
6.PUNE | 12 Lakh |
7.ODISSA | 30 Lakh |
8.NORTH EAST | 60 Lakh |
9.MUMBAI | 46 Lakh |
10MAHARASHTRA | 4.50 Crore |
11.MADHYA PRADESH | 1.10 Crore |
12.KOLKATTA | 46 Lakh |
13.KERALA | 1.57 Crore |
14.KARNATAKA | 2 Crore |
15.JAMMU & KASHMIR | 25 Lakh |
16.JAIPUR | 68 Lakh |
17.HYDERABAD | 56 Lakh |
18.HARYANA | 1 Crore |
19.DELHI NCR | 20 Lakh |
20.DELHI | 2.70 Crore |
21.CHENNAI | 70 Lakh |
22.BIHAR | 1 Crore |
23.BANGLORE | 60 Lakh |
24.ASSAM | 90 Lakh |
25.ANDHRA PRADESH | 2.10 Crore |
Total | 48.4 CR |
Category Wise | Total Count |
26. Job Seekers Database | 40 lakhs |
27. Domain Whois Database | 3.47 crore |
28. Schools, Colleges, Universities & Education 50000 | 4.2 lakhs |
29. Teachers Database | 5.7 lakhs |
30. Advocates & Lawyers | 1.64 lakhs |
31. Agents | 28000 |
32. Apparel & Garments | 65200 |
33. Architect & Interior Designers | 65000 |
34. Beauty Parlors, Hair Cutting Saloons & SPA | 70000 |
35. BPO Call Center Employees | 2.6 lakhs |
36. Building Material & Requisites | 15500 |
37. Business Analyst | 25000 |
38. Business Development & Sales Professionals | 1.5 lakhs |
39. Cab Users | 1.84 lakhs |
40. CBSE School Email IDs | 18000 |
41. Cell Phones & Accessories Shops | 13600 |
42. CEO, CFO, CTO, CMO | 2 lakhs |
43. Channel Sales Persons Database | 50000 |
44. Chartered Account | 42000 |
45. Chemical Pharma Companies Database | 39000 |
46. Chemists Dtababase | 1.23 lakhs |
47. Chief Managers | 20800 |
48. Civil Engineer | 2.53 lakhs |
49. Club Mahindra | 3.26 lakhs |
50. Commercial & Residential Properties | 29000 |
51. Company MD, Secretatiaty & Chairmen Database | 5.2 lakhs |
52. Company Proprietors Database | 3.9 lakhs |
53. Computer Laptop Dealers Database | 17000 |
54. Computer, IT & Telecom Services | 54000 |
55. Consultants & Consulting Services Database | 2.04 lakhs |
56. Contractors Database | 10900 |
57. Credit Card Holders 3000000 | 98 lakhs |
58. CRM, Call Centres BPO Executives Database | 1.2 lakhs |
59. Dealers Database | 20000 |
60. Debit Card Holders | 8.1 lakhs |
61. Defence Force Delhi NCR Database | 2.55 lakhs |
62. Designers Database | 50000 |
63. Digital Photography Studios Database | 58000 |
64. Dining Leisure Customers Database | 24000 |
65. D-Mat Account Holders | 35 lakhs |
66. DTP Operators Database | 14000 |
67. Economic Analysts Database | 13500 |
68. Educational Institutes Database | 11100 |
69. Electricals Electronics Stores Database | 1.5 lakhs |
70. Employees Delhi NCR Bank Database | 34000 |
71. Energy Power Sector Delhi NCR Database | 23600 |
72. Female Consumer Bangalore Database | 1.17 lakhs |
73. Financial Analysts Managers Industry Database | 1.04 lakhs |
74. Food Beverage Stores Database | 31000 |
75. Freelancers 76000 | 76000 |
76. Frequent Flyer 1.60 Lac | 18 lakhs |
77. Furniture Furnishing Business Database | 27000 |
78. Gas Petroleum Database | 1.03 lakhs |
79. Gems Jewellery Shops Database | 34000 |
80. General Managers Database | 14.6 lakhs |
81. Government Employes 110000 | 11 lakhs |
82. Graphic Designers Database | 48000 |
83. Gymnasiums 24000 | 24000 |
84. Health Beauty Shops Business Database (1) | 54000 |
85. HNI & High Income Employee 5 Lac | 5 lakhs |
86. Home, Garden Pets Suppliers Database | 29000 |
87. Hotels, Restuarants, Restro Bars, Outlet 2 Lac | 2 lakhs |
88. HR - Human Resources Database | 38500 |
89. Importers Database | 1.06 lakhs |
90. IT Companies Database | 39000 |
91. IT Professionals, Hardware Networking Working Employees Database | 15 lakhs |
92. Jewellers Database | 14800 |
93. Lecturer Professor Database | 25000 |
94. Legal Firms Database | 11455 |
95. LIC Agents Emails Database | 10962 |
96. Logistics Management Service Providers Database | 87653 |
97. Industrial Equipments Machinery Suppliers Database | 52000 |
98. Male Gents Database | 22 lakhs |
99. Manufacturing Companies Database | 1.6 lakhs |
100. Metals Minerals Industries Database | 15850 |
101.MLM Leader Emails Database | 1.12 lakhs |
102. Mobile Number Database | 3 crores |
103.NGO Trusts Database | 22034 |
104.NRI (non Resident Indians) 126633 | 1.26 lakhs |
105.OLX 1500000 | 15 lakhs |
106 Pancard Holder 1500000 | 15 lakhs |
107. Photographers Database | 28000 |
108. Placement Agencies Database | 48300 |
109. Policy Bazaar Database | 7.8 lakhs |
110. Principals Database | 14180 |
111. Printing Packaging Companies Database | 43408 |
112. Project Leader Managers Database | 32000 |
113. Purchase Procurement Heads Database | 47125 |
114. Purchase Managers Database | 67638 |
115. Real Esate Industry Database | 4 lakhs |
116. Recruitment Agencies Database | 49900 |
117. Religares Database | 4.13 lakhs |
118. Retail Shops 35000 | 35000 |
119. Samaj Community Wise 2 Crore | 2 crores |
120. Semi Government Industries Database | 19340 |
121. Senior Citizens 2000000 | 10.6 lakhs |
122. Services Industries Database | 1.88 lakhs |
123. Shopping Malls, Firms Shops Database | 81441 |
124. Software Engineers Database | 2.7 lakhs |
125. Steel Steel Products Industries Database | 1.17 lakhs |
126. Stock Broking Trading Companies Database | 2.06 lakhs |
127. Stock Traders 700000 | 7 lakhs |
128.CBSE Students data (10th & 12th Class) | 30 Lakh |
129.BYJUS & VEDANTU database | 18 lakhs |
130. STUDENTS Database | 2 crores |
131.NEET STUDENTS Database | 1.8 lakhs |
132.9th & 10th STUDENTS Database | 1.5 crores |
133. NRI Database | 1.2 lakhs |
134.Facebook And Instagram Groups Database | 800 |
Total | 64 crores |
Data Categories & Information
State/City wise:
Andhra Pradesh
Bihar
Haryana
Himachal Pradesh
Delhi
Karnataka
Maharashtra
Kerala
Madhya Pradesh
Odisha
Punjab
Rajasthan
Uttar Pradesh
Meghalaya
Nagaland
Arunachal Pradesh
Assam
Jammu & Kashmir
Jharkhand
Tripura
Telangana
Tamil Nadu
West Bengal
Gujarat
Category Wise:
1. Advertising, PR & Events
2. Apparel Garments, Gems & Jewellery
3. Automobiles
4. Banks, Insurance & Financial Services
5. BPO, CRM & Call Centres
6. Broker, Trading & Stockbroking
7. Business Development & Sales Professionals
8. CA, Chartered Accountant
9. Client Servicing, Event Management & Road Show Advertising
10. Company Secretary, Accounting, Tax & Audit
11. Construction, Cement, Metal & Steel Iron
12. Consultants
13. Consulting Services, Recruitment & Placement Agencies
14. Doctors, Nurses & Medical-
15. Educational & Training
16. Electrical & Electronic-
17. Engineer
18. Entertainment & Media
19. Event Management
20. Export & Import
21. Freelancers
22. Hotel, Restaurant & Food Services
23. HR Managers, Human Resources, HR Heads & Professional
24. IT Hardware & Networking
25. IT Softwares
26. Lawyers, Legal Law & Legal Firms
27. Lecturer & Professor
28. Logistics, Freight Forward & Courier Distribution
29. Media Planning
30. Medical Representative
31. NGO & Social Services
32. Printing & Packaging
33. Project Leader & Project Manager
34. Real Estate
35. Sales Marketing & Marketing Head
36. Software Engineers
37. Teaching & Education
38. Ticketing, Reservation, Travel Agent & Airlines
39. Top Management
40. Travel, Tourism, Airlines & Hospitality
41. Only Mobile Numbers
42. Mobile Numbers with Name data
43. Mail ID's Data
44. Truecaller & Telecom Data
Assam
Total Count: 90Lakh
Category Wise Data Base:
Mobile no’s data with address
|
Mobile no’s data
|
Fields:
Name
|
Mobile No
|
Pincode
|
Cirty
|
Jammu & Kashmir
Total Count: 25 Lakh
Category Wise Data Base:
Fields:
Name
|
Email ID
|
Mobile
|
Category
|
City
|
Address
|
Tamil Nadu
Total Count: 1.02 crore
Category Wise Data Base:
City wise Mobile Data
|
Mobile no’s data
|
Fields:
Name
|
Mobile No
|
Pincode
|
Cirty
|
Address
|
Arunchal Pradesh, Assam, Meghalaya, Nagaland & Tripura (N.E)
Total Count: 60 Lakh
Category Wise Data Base:
City wise Mobile Data
|
Mobile no’s data
|
Fields:
Name
|
Mobile No
|
Pincode
|
Cirty
|
Address
|
Bangalore
Total Count: 60 Lakh
Category Wise Data Base:
Fields:
Name
|
Mobile No
|
City
|
Pincode
|
Address
|
Hyderabad
Total Count: 56 Lakh
Category Wise Data Base:
Salaried Data base (Accounting/Tax/Company Secretary/Audit)
|
Mobile no’s Data
|
Fields:
Name
|
Email id
|
Mobile no
|
Industry/ occupation
|
City
|
Address
|
Chennai
Total Count: 70 Lakh
Category Wise Data Base:
Fields: |
|
|
|
|
|
|
|
|
|
| Badges | Score | SpamCount |
Number
|
Carrier
|
Name
|
Gender
|
Address
|
JobTitle
|
CompanyName
|
Email
|
Website
|
Facebook
|
Twitter
|
Tags
|
Badges
|
Score
|
Mumbai
Total Count: 46 Lakh
Category Wise Data Base:
Mobile no’s data with address
|
Mobile no’s data
|
Fields:
Name
|
Mobile No
|
Pincode
|
Cirty
|
Address
|
Pune
Total Count: 12 Lakh
Category Wise Data Base:
1.Mobile no’s data with address |
Fields:
Name
|
Mobile No
|
Pincode
|
Cirty
|
Address
|
JAIPUR
Total Count: 68 Lakh
Category Wise Data Base:
Students Categories
12 th Pass out 2014
|
Rajasthan 12 th pass out 2015
|
Fields:
Student Name
|
fname
|
mname
|
dob
|
medium
|
gender
|
cat
|
board
|
occupancy
|
add1
|
add2
|
add3
|
city
|
district
|
pincode
|
state
|
study
|
phone1
|
phone2
|
mobile1
|
mobile2
|
email
|
mobile
|
Whats app no’s Categories
Caterers
|
Courier
|
Engineers
|
Gas agency
|
Hotels
|
Logistics
|
Resort
|
Sweet
|
Tea
|
Tours
|
Transports
|
Travel
|
Water
|
Fields:
Categories:
Card holder data
|
Computer Dealers
|
Courier customer list
|
Eyes Doctors
|
Hotels
|
Interior Design and Architecture
|
Auto Mobile Directory
|
Car Owners
|
Doctors
|
E-Commerce
|
Females
|
India Mart Data Base
|
Jewelleries
|
Job seeker Data
|
Real Estate Data
|
Travel agencies
|
VID Card Data
|
Just Dial and OLX Data
|
Bank Users Jaipur
|
Clubs Data
|
Golf club Directory
|
Club of permanent members
|
Club of Quasi members
|
Club of temporary members
|
Social Groups
|
Tower Data
|
Ladies Club
|
Mobile Numbers Data
|
Fields:
Name
|
mobile no
|
Address
|
City
|
Email
|
Job seekers data fields:
Area of Specialization
|
Industry
|
Resume Title
|
Key Skills
|
Current Salary
|
Level
|
City
|
Preferred Location
|
Course (Highest Education)
|
Specialization (Highest Education)
|
Institute (Highest Education)
|
Course (2nd Highest Education)
|
Specialization (2nd Highest Education)
|
Institute (2nd Highest Education)
|
Gender
|
Address
|
Resume Id
|
Paytm
Total Count: 50 Lakhs
Fields:
S.No
|
Paytm Customer Name
|
Customer Mobile
|
Customer_Email
|
Gender
|
Bank
|
City
|
State
|
Income declared
|
Proof
|
Type of acTotal Count
|
Phonepe Data Base
Total Count: 1.8 Lakh
Fields:
Customer Name
|
Bank
|
Person_EmailId
|
Phone Pay Number
|
Address
|
City
|
YouTube database
Total data: 62.3 Lakhs
Fields:
S.No
|
Channel Name
|
Address
|
City
|
MOBILE
|
Email id
|
CATAGERY
|
Net Flix
Total data: 22 Lakhs
Fields:
NETFLIX USER NAME
|
AREA
|
LOCALITY
|
TOWN
|
DISTRICT
|
STATE
|
PINCODE
|
EMAIL
|
MOBILE
|
ACTOTAL COUNT TYPE
|
PLAN
|
GST DATA BASE
Total Count: 25 Lakhs
Fields:
Company name
|
Address
|
City
|
State
|
Mail ID
|
Mobile number
|
Mobile No 2
|
Mob 3
|
type
|
turnover
|
GST Number
|
RTO DATA
Total Count: 10 Lakhs
Fields:
name
|
owner num
|
owner address
|
owner email Id
|
Src
|
App Version
|
Device Id
|
Rto city
|
Mobile
|
color
|
chasis No
|
cc
|
engine No
|
src_mode
|
model
|
fuelType
|
class
|
r Date
|
created At
|
state
|
CRED APP Database
Total Count: 3 Lakhs
Fields:
AGREEMENT ID
|
CUSTOMERID
|
CRN
|
APPCOAPPTYPE
|
HOLDERNO
|
INDV_CORPFLAG
|
Customer Name
|
Co Applicant Details
|
TITLE
|
DATEOFBIRTH
|
GENDER
|
MARITAL_STATUS
|
PAN_NO
|
ADDRESSTYPE1
|
MAILINGADDRESS1
|
MAILINGCITY
|
MAILING STATE
|
MAILING ZIPCODE
|
MAILING PHONE1
|
MAILINGE MAIL
|
SCHEME
|
CKYC_NO
|
KYCPLACEOFDECLARATION
|
Remark
|
POLICY BAZAR
Total Count: 7.8 Lakhs
Fields:
Name
|
Email
|
Mobile
|
City
|
SUM INSURED
|
PLAN TYPE
|
AMAZON
Total Count: 10.2 Lakhs
FIELDS:
Email
|
Name
|
City_Name
|
Billing_Phone
|
Category_Grouped
|
Category
|
Sub_category
|
Product_Gender
|
Segment
|
Class
|
Family
|
Brand
|
Brick
|
Item_NM
|
Color
|
Size
|
Sale_Flag
|
Payment_Method
|
coupon_money_effective
|
Coupon_Percentage
|
Quantity
|
Cost_Price
|
Item_Price
|
Special_Price_effective
|
paid_pr_effective
|
Value_CM1
|
Value_CM2
|
Special_price
|
Paid_pr
|
BOOK MY SHOW
TOTAL COUNT: 53.5 Lakhs
FIELDS:
BMS USER NAME
|
ADDRESS1
|
ADDRESS2
|
ADDRESS3
|
DISTRICT
|
STATE
|
BMS ID
|
TRANSATION TYPE
|
MOBILE
|
EMAILID
|
INSTAGRAM
TOTAL COUNT: 9.4 lakhs
FIELDS:
Resume ID
|
Name
|
Mobile
|
Mobile 2
|
Contact
|
City
|
Education
|
Designation
|
Company
|
Salary
|
Experience
|
Skills
|
Preferred Location
|
Nationality
|
Industry
|
passing Univercity College
|
Date of Birth
|
Gender
|
BETTING APPS:
CASINO (RAJBETS)
Total count: 38654
Fields:
user_
|
doc_
|
id_
|
source_
|
id_
|
email
|
username
|
first_name
|
last_name
|
number
|
Total Country
|
city
|
DREAM 11
Total count: 4.58 lakhs
Fields:
MEMBER NAME
|
EMAIL
|
WINNINGS
|
ENTRY FEE
|
TEAMS
|
POINTS
|
AREA
|
LOCALITY
|
TOWN
|
DISTRICT
|
STATE
|
MOBILE
|
EMAIL
|
MPL
Total count: 5.08 lakhs
Fields:
IP ID
|
Data Entred
|
Assigned Id
|
Sourse
|
User Id
|
Currency
|
Affilicate Code
|
Member Id
|
Add Code
|
Id
|
Name
|
Mobile
|
City
|
Email Id
|
Proff_Id
|
Applied
|
PAN Id
|
BIG BASKET
Total Count: 294040
Fields
created_on
|
updated_on
|
created_by_id
|
updated_by_id
|
email
|
password
|
first_name
|
last_name
|
dob
|
photo
|
is_staff
|
is_active
|
is_superuser
|
last_login
|
registered_ip
|
last_logged_ip
|
date_joined
|
hub_id
|
address2
|
zipcode
|
location
|
mobile_no
|
phone_no
|
activation_key
|
oac_code
|
news_status
|
about_us
|
address1
|
city
|
is_mapped
|
is_validated
|
area
|
is_cashback_eligible
|
apin
|
pin
|
validated_email
|
validated_mobile_no
|
validated_address
|
manual_override_hub
|
member_type_id
|
cookie_value
|
week_id
|
mapped_on
|
residential_complex
|
mapped_by_id
|
landmark
|
city_id
|
last_order_id
|
date_of_first_order
|
date_of_last_order
|
num_of_orders
|
first_order_id
|
maximum_order_delivered_value
|
total_order_orig_value
|
total_order_orig_num_items
|
total_order_delivered_num_items
|
total_order_invoice_value
|
total_order_delivered_value
|
maximum_order_invoice_value
|
total_order_delivered_num_qty
|
total_order_orig_num_qty
|
email_domain
|
credit
|
total_store_brand_order_value
|
channel
|
total_fv_order_value
|
last_fv_order_date
|
last_meat_order_date
|
last_store_brand_order_date
|
total_meat_order_value
|
source_id
|
ref_id
|
email2
|
phone_no2
|
password_changed_time
|
is_mobile_no_validated
|
is_email_validated
|
UPSTOX DATA
Total Count: 1.1 Lakhs
Fields
EMAIL
|
LAST UPDATE DATE
|
last Login Date
|
source:
|
Mobile
|
ZOMATO
Total Count: 20 Lakh
Fields
Zomota User Name
|
City
|
Email
|
Mobile
|
User Delivery Address
|
Order Item
|
Order Restaurant
|
CBSE Students DATA (10th & 12th Class)
1. Total count- 30 Lakh
2. Fields of information
1 | Name |
2 | S/o |
3 | Gendre |
4 | medium |
5 | subject |
6 | subject |
7 | subject |
8 | subject |
10 | Mobile number |
11 | school mail ID |
12 | State |
13 | City |
14 | Pincode |
15 | Address |
BYJUS & VEDANTU Database
1. Total count- 18 Lakh
2. Fields of information
1 | FIRSTNAME |
2 | STUDENT INFO |
3 | PHONES |
4 | LOCATIONINFO |
Students Database
1. Total count- 2 Crore
2. Fields of information
1 | Student Name |
2 | PARENT NAME |
3 | CITY |
4 | MOTHER NAME |
5 | SURNAME |
6 | MOBILE NO |
7 | EMAIL ID |
8 | PINCODE |
10 | DISTRICT |
11 | TALUKA |
NEET Students Database
1. Total count- 1.8 Lakh
2. Fields
1 | APPLICATION NUMBER |
2 | NAME |
3 | EMAIL |
4 | MOBILE NUMBER |
5 | LOCATION |
9th & 10th Students Database
1. Total count- 1.5 Crore
2. Fields
1 | STATE NAME |
2 | DISTNAME |
3 | BLKNAME |
4 | CLUNAME |
5 | VILNAME |
6 | SCHCD |
7 | SCHOOL NAME |
8 | STUDENTNAME |
10 | FATHERNAME |
11 | MOTHERNAME |
12 | MOBILENUMBER |
NRI Database
1. Total count- 1.2 Lakh
2. Fields
1 | Name |
2 | Address Line1 |
3 | Address Line2 |
4 | Address Line3 |
5 | Address Line4 |
6 | Country |
7 | Postal Code |
8 | Phone1 |
10 | Phone2 |
11 | Fax |
12 | Email |
Facebook And Instagram Groups Database
1. Total count- 800
2. Fields
Job Seekers Database
1. Total count- 40 Lakhs
2. Fields of information
1 | NAME |
2 | MOBILE |
3 | EMAIL |
4 | ADDRESS |
5 | CITY |
6 | DOB |
7 | GENDER |
8 | FUNCTIONAL_AREA |
9 | AREA_OF_SPECIALIZATION |
10 | INDUSTRY |
11 | RESUME_TITLE |
12 | KEY_SKILLS |
13 | COMPANY |
14 | SALARY |
15 | WORK_EXPERIENCE |
16 | LEVEL |
17 | PREFERRED_LOCATION |
18 | COURSE(HIGHEST_EDUCATION) |
19 | SPECIALIZATION(HIGHEST_EDUCATION) |
20 | INSTITUTE(HIGHEST_EDUCATION) |
21 | COURSE(2ND_HIGHEST_EDUCATION) |
22 | SPECIALIZATION(2ND_HIGHEST_EDUCATION) |
23 | INSTITUTE(2ND_HIGHEST_EDUCATION) |
24 | RESUME_ID |
Domain Whois Database
1. Total count- 3.47 crore
2. Fields of information
1 | NUM |
2 | DOMAIN_NAME |
3 | QUERY_TIME |
4 | CREATE_DATE |
5 | UPDATE_DATE |
6 | EXPIRY_DATE |
7 | DOMAIN_REGISTRAR_ID |
8 | DOMAIN_REGISTRAR_NAME |
9 | DOMAIN_REGISTRAR_WHOIS |
10 | DOMAIN_REGISTRAR_URL |
11 | REGISTRANT_NAME |
12 | REGISTRANT_COMPANY |
13 | REGISTRANT_ADDRESS |
14 | REGISTRANT_CITY |
15 | REGISTRANT_STATE |
16 | REGISTRANT_ZIP |
17 | REGISTRANT_COUNTRY |
18 | REGISTRANT_EMAIL |
19 | REGISTRANT_PHONE |
20 | REGISTRANT_FAX |
21 | ADMINISTRATIVE_NAME |
22 | ADMINISTRATIVE_COMPANY |
23 | ADMINISTRATIVE_ADDRESS |
24 | ADMINISTRATIVE_CITY |
25 | ADMINISTRATIVE_STATE |
26 | ADMINISTRATIVE_ZIP |
27 | ADMINISTRATIVE_COUNTRY |
28 | ADMINISTRATIVE_EMAIL |
29 | ADMINISTRATIVE_PHONE |
30 | ADMINISTRATIVE_FAX |
31 | TECHNICAL_NAME |
32 | TECHNICAL_COMPANY |
33 | TECHNICAL_ADDRESS |
34 | TECHNICAL_CITY |
35 | TECHNICAL_STATE |
36 | TECHNICAL_ZIP |
37 | TECHNICAL_COUNTRY |
38 | TECHNICAL_EMAIL |
39 | TECHNICAL_PHONE |
40 | TECHNICAL_FAX |
41 | BILLING_NAME |
42 | BILLING_COMPANY |
43 | BILLING_ADDRESS |
44 | BILLING_CITY |
45 | BILLING_STATE |
46 | BILLING_ZIP |
47 | BILLING_COUNTRY |
48 | BILLING_EMAIL |
49 | BILLING_PHONE |
50 | BILLING_FAX |
51 | NAME_SERVER_1 |
52 | NAME_SERVER_2 |
53 | NAME_SERVER_3 |
54 | NAME_SERVER_4 |
55 | DOMAIN_STATUS_1 |
56 | DOMAIN_STATUS_2 |
57 | DOMAIN_STATUS_3 |
58 | DOMAIN_STATUS_4 |
Schools, Colleges, Universities & Education
1. Total count- 4.2 lakhs
2. Fields of information
1 | COMPANY |
2 | NAME |
3 | MOBILE |
4 | EMAIL |
5 | ADDRESS |
6 | PINCODE |
7 | CITY |
8 | WEBSITE |
9 | CATEGORY |
Teachers Database
1. Total count- 5.7 lakhs
2. Fields of information
1 | TELEPHONE NO. |
2 | MOBILE NO. |
3 | DATE OF BIRTH |
4 | EMAIL |
5 | WORK EXPERIENCE |
6 | CURRENT LOCATION |
7 | CURRENT EMPLOYER |
8 | DESIGNATION |
9 | ANNUAL SALARY |
Advocates & Lawyers
1. Total count- 1.64 lakhs
2. Fields of information
1 | NAME |
2 | COMPANY |
3 | MOBILE |
4 | EMAIL |
5 | ADDRESS |
6 | PINCODE |
7 | CATEGORY |
8 | WEBSITE |
9 | DESIGNATION |
10 | CITY |
Agents
1. Total count- 28,000.
2. Fields of information
1 | COMPANY |
2 | NAME |
3 | MOBILE |
4 | EMAIL |
5 | ADDRESS |
6 | PINCODE |
7 | CATEGORY |
8 | WEBSITE |
9 | DESIGNATION |
10 | CITY |
Apparel & Garments
1. Total count- 65,200.
2. Fields of information
1 | COMPANY |
2 | NAME |
3 | MOBILE |
4 | EMAIL |
5 | ADDRESS |
6 | PINCODE |
7 | CITY |
8 | WEBSITE |
9 | CATEGORY |
10 | STATE |
Architect & Interior Designers
1. Total count- 65,000.
2. Fields of information
1 | COMPANY |
2 | NAME |
3 | MOBILE |
4 | EMAIL |
5 | ADDRESS |
6 | PINCODE |
7 | CITY |
8 | WEBSITE |
9 | CATEGORY |
Beauty Parlour, Hair Cutting Saloons & SPA
1. Total count- 70,000.
2. Fields of information
1 | COMPANY |
2 | NAME |
3 | MOBILE |
4 | EMAIL |
5 | ADDRESS |
6 | PINCODE |
7 | CITY |
8 | WEBSITE |
9 | CATEGORY |
BPO Call Centre Employees
1. Total count- 2.6 lakhs.
2. Fields of information
1 | Company |
2 | Name |
3 | Mobile |
4 | Email |
5 | Address |
6 | City |
7 | State |
8 | Category |
Building Material & Requisites.
1. Total count- 15,500.
2. Fields of information
1 | COMPANY |
2 | NAME |
3 | MOBILE |
4 | EMAIL |
5 | ADDRESS |
6 | PINCODE |
7 | CITY |
8 | WEBSITE |
9 | CATEGORY |
Business Analyst
1. Total count- 25000
2. Fields of information
1 | NAME |
2 | EMAIL ID |
3 | MOBILE NO. |
4 | INDUSTRY |
5 | CITY |
6 | ADDRESS |
Business Development & Sales Professionals
1. Total count- 150000.
2. Fields of information
1 | NAME |
2 | EMAIL ID |
3 | MOBILE NO. |
4 | CATEGORY |
5 | CITY |
6 | ADDRESS |
Cab Users
1. Total count- 1.84 lakhs.
2. Fields of information
1 | TIME |
2 | CAB TYPE |
3 | CHARGE DESCRIPTION |
4 | NAME |
5 | TIME |
6 | DAY |
7 | EMAIL IDS |
8 | CONTACT NO |
9 | ADDRESS |
10 | CITY |
11 | STATE |
CBSE School Email IDs
1. Total count- 18000.
2. Fields of information
1. Email Id
Cell Phones & Accessories Shops
1. Total count- 13600.
2. Fields of information
1 | COMPANY |
2 | NAME |
3 | MOBILE |
4 | EMAIL |
5 | ADDRESS |
6 | PINCODE |
7 | CITY |
8 | WEBSITE |
9 | CATEGORY |
CEO, CFO, CTO, CMO
1. Total count- 2 Lakhs..
2. Fields of information.
1 | Name of the Company |
2 | Name |
3 | Email |
4 | Job Title |
5 | Dept |
6 | Address1 |
7 | Address2 |
8 | Address3 |
9 | Address4 |
10 | Address5 |
11 | City |
12 | State |
13 | PIN |
14 | STD |
15 | LL1 |
16 | Fax No 1 |
Channel Sales Persons Database
1. Total count- 50000.
2. Fields of information
1 | Company |
2 | Name |
3 | Mobile |
4 | Email |
5 | Address |
6 | City |
7 | State |
Chartered Account
1. Total count- 42000.
2. Fields of information
1 | Company |
2 | Name |
3 | Mobile |
4 | Email |
5 | Address |
6 | Pincode |
7 | City |
8 | Website |
9 | Category |
10 | State |
.
Chemical Pharma Companies Database
1. Total count- 39000.
2. Fields of information
1 | COMPANY |
2 | NAME |
3 | MOBILE |
4 | EMAIL |
5 | ADDRESS |
6 | PINCODE |
7 | CITY |
8 | WEBSITE |
9 | CATEGORY |
10 | STATE |
Chemists Data base
1. Total count- 1.23 lakhs.
2. Fields of information
1 | LEVEL3 |
2 | STATE |
3 | CITY |
4 | CENTER NAME |
5 | ADDRESS |
6 | LOCALITY |
7 | SUB_LOCALITY |
8 | PINCODE |
9 | BUILDING_NAME |
10 | LANDMARKS |
11 | TELEPHONE1 |
12 | TELEPHONE2 |
13 | TELEPHONE3 |
14 | TOLLFREENUMBER |
15 | MOBILE |
16 | MOBILE2 |
17 | MOBILE3 |
18 | EMAIL |
19 | EMAIL1 |
20 | WEBSITE |
21 | PTC_NAME |
22 | EMAIL |
Chief Managers
1. Total count- 20800.
2. Fields of information
1 | Company Name |
2 | Name |
3 | Designation |
