Amazon has launched new tablets in their Kindle series and named them as - Kindle Fire HDX and Kindle Fire HD, according to Amazon comparing to previous Kindle versions the news tablets now has been added with the latest graphics engine, double memory, and tripled the processing power with the most advanced 2.2 GHz quad-core processor.
Amazon's new Kindle Fire versions also come in HDX displays which provide exceptional pixel density (up to 339 ppi), 100% sRGB color accuracy, improved brightness, and dynamic image contrast. With this one also get up to 11 hours of battery life—17 hours when you're reading.
Recently, Amazon has made a price cut in Indian market, with HD 7" version slashing down the price from Rs.15,999 to Rs.11,999.
The new Kindle Fire series is available in two sizes 7 inches and other being 8.9 inches and available in different variants - Kindle Fire HD 7" and Kindle Fire HD 8.9" and in HDX variants - Kindle Fire HDX 7" & Kindle Fire HDX 8.9". In India Kindle as launched only two of its HD variants and not HDX variants. As per specs and features the different Amazon tablets and their specification, feature along with their prices and availability in India are given below.
Kindle Fire HD | Kindle Fire HDX | Kindle Fire HDX 8.9" | Kindle Fire HD 8.9" | |
---|---|---|---|---|
Availability inIndia | YesBuy in India | No | No | YesBuy in India |
Price | $139 | Rs.11,999 | $229 | $379 | $269 | Rs.21,999 |
Screen Size | 7" | 7" | 8.9" | 8.9" |
Resolution | 1280 x 800 (216 ppi) | 1920 x 1200 (323 ppi) | 2560 x 1600 (339 ppi) | 1920 x 1200 (254 ppi) |
Processor | Dual-Core 1.5 GHz | Quad-Core 2.2 GHz | Quad-Core 2.2 GHz | Dual-Core 1.5 GHz |
Battery Life | 10 hours mixed use | 11 hours mixed use 17 hours when reading | 12 hours mixed use 18 hours when reading | 10 hours mixed use |
Audio | Dolby Audio, Dual Stereo Speakers | Dolby Audio, Dual Stereo Speakers | Dolby Audio, Dual Stereo Speakers | Dolby Audio, Dual Stereo Speakers |
Wi-Fi | Dual band Wi-Fi | Dual band, dual antenna (MIMO) Wi-Fi | Dual band, dual antenna (MIMO) Wi-Fi | Dual band, dual antenna (MIMO) Wi-Fi |
4G | None | Optional | Optional | Optional |
Camera | None | Front-facing HD camera | Front-facing HD camera + 8 MP rear-facing camera | Front-facing HD camera |
Storage | 8 or 16GB | 16, 32, or 64GB | 16, 32, or 64GB | 16GB or 32GB on Wi-Fi device 32GB or 64GB on 4G device |
Dimensions | 7.5" X 5.0" X 0.42" (191 X 128 X 10.6 mm) | 7.3" X 5.0" X 0.35" (186 X 128 X 9.0mm) | 9.1" X 6.2" X 0.31" (231 X 158 X 7.8mm) | 9.4" X 6.4" X 0.35" (240 X 164 X 8.8mm) |
Weight | 12.2 oz (345 grams) | Wi-Fi—10.7 oz (303 grams) 4G—11.0 oz (311 grams) | Wi-Fi—13.2 oz (374 grams) 4G—13.5 oz (384 grams) | 20 oz (567 grams) |
The new Kindle Fire HDX tablets also has a new built-in service+feature called as - 'Mayday Button', which instantly brings up a video chat with a tech-support representative who can tell a user how to operate the device or even do it for them remotely.Mayday is available 24x7, 365 days a year, and it's free.
Advertisements
DISCLAIMER: This content may contain affiliate link(s), for which this website may receive commissions.